Microfiltration membrane filters are indispensable consumables for laboratory bioburden test.
TAILIN provides excellent various membrane filters for selection.
Absolute rated pore size;
Natural hydrophilic;
Gridded/ plain membrane filters for option;
Retention rage is ≥107CFU/cm2
Sterile package, continuous package, non-sterile package.
Membrane | Pore Size | Type | Diameter | Products Code | Applications |
MCE | 0.45μm | Sterile | 47mm | 1001 | Microbial limit test and filtration for aqueous solutions which pH value is neutral. |
50mm | 1002 | ||||
Gridded Sterile | 47mm | G1001 | |||
50mm | G1002 | ||||
Non-sterile | 47mm | 1003 | |||
50mm | 1004 | ||||
N66 | 0.45μm | Sterile | 47mm | 2001 | Microbial limit test and filtration for antibiotics which pH value is within 6-13. |
50mm | 2002 | ||||
Non-sterile | 47mm | 2003 | |||
50mm | 2004 | ||||
0.22μm | 47mm | 2005 | |||
50mm | 2006 | ||||
PES | 0.45μm | Non-sterile | 47mm | 3003 | Excellent flow rate, low protein binding and good pH compatibility 2-13. |
47mm | 3004 |
Used for membrane filtration method microbiological analysis of water or other liquids.
Technical specifications are subject to change without notice. Copyright reserved by Tailin.